|
|
|
| Avg Return Since 9/2007 | % |
| Intel Corp (INTC) | -31.40 % |
| S&P 500 Return | -28.62 % |
|
|
For current estimates, historical performance information and more,
Log in to your account. |
|
|
Monthly Performance and Prediction History
Below is the monthly performance history for this security and the monthly change
as compared to the stock market for this security. When a row is highlighted in green, it is identifying a stock that the model predict will outperform the portfolio for that month. When a row is highlighted in red, it is identifying a stock that the model predicted will underperform for the month. No highlight indicates the model is neutral on the stock.
These predictions are always recorded at the beginning of the month, and table below shows the resulting return for the month.
| Date | Prediction | Rating Price | Subsequent Month % Increase | Subsequent Month Market % Increase * | Return over/ under market |
| 8-01-2010 | | 20.60 | -14.25% | -4.50% | -9.75% |
| 7-01-2010 | | 19.45 | 5.91% | 6.83% | -0.92% |
| 6-01-2010 | | 21.42 | -9.20% | -5.62% | -3.57% |
| 5-01-2010 | | 22.84 | -6.22% | -7.95% | 1.73% |
| 4-01-2010 | | 22.29 | 2.47% | 1.55% | 0.92% |
| 3-01-2010 | | 20.53 | 8.57% | 5.65% | 2.92% |
| 2-01-2010 | | 19.40 | 5.82% | 3.12% | 2.71% |
| 1-01-2010 | | 20.40 | -4.90% | -3.63% | -1.27% |
| 12-01-2009 | | 19.20 | 6.25% | 1.36% | 4.89% |
| 11-01-2009 | | 19.11 | 0.47% | 6.16% | -5.69% |
| 10-01-2009 | | 19.57 | -2.35% | -1.92% | -0.43% |
| 9-01-2009 | | 20.32 | -3.69% | 3.05% | -6.75% |
| 8-01-2009 | | 19.37 | 4.90% | 2.01% | 2.89% |
| 7-01-2009 | | 17.04 | 13.67% | 8.78% | 4.89% |
| 6-01-2009 | | 16.50 | 3.27% | -2.57% | 5.85% |
| 5-01-2009 | | 15.78 | 4.56% | 8.41% | -3.84% |
| 4-01-2009 | | 15.03 | 4.99% | 9.93% | -4.94% |
| 3-01-2009 | | 12.74 | 17.97% | 7.56% | 10.41% |
|
* As measured by the performance of the S&P 500 for the month.
|
|
|
|
|